The 2022 World Championships were held from October 29 through November 6 in Liverpool, England.
All-Around Final Results
Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Jade Carey | United States | 5.6 | 9.133 | 14.733 | 14.516 | |
5.0 | 9.300 | 14.300 | |||||
2 | Jordan Chiles | United States | 5.0 | 9.500 | 14.500 | 14.350 | |
4.8 | 9.400 | 14.200 | |||||
3 | Coline Devillard | France | 5.4 | 9.100 | 14.500 | 14.166 | |
5.0 | 8.933 | -0.1 | 13.833 | ||||
4 | Ellie Black | Canada | 5.0 | 9.200 | 14.200 | 14.116 | |
4.8 | 9.233 | 14.033 | |||||
5 | Miyata Shoko | Japan | 5.0 | 9.066 | 14.066 | 13.999 | |
4.8 | 9.133 | 13.933 | |||||
6 | Lisa Vaelen | Belgium | 5.4 | 8.866 | 14.266 | 13.733 | |
4.4 | 8.800 | 13.200 | |||||
7 | Yeo Seojeong | South Korea | 5.4 | 7.566 | -0.3 | 12.666 | 13.349 |
5.0 | 9.033 | 14.033 | |||||
8 | Lihie Raz | Israel | 5.0 | 7.433 | -0.3 | 12.133 | 12.599 |
4.4 | 8.666 | 13.066 |
Bars Final Results
Beam Final Results
Floor Final Results
Team Final Results
Individual Qualification Results
Vault Qualification Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Jade Carey | United States | 5.6 | 9.000 | 14.600 | 14.483 | |
5.0 | 9.366 | 14.366 | |||||
2 | Jordan Chiles | United States | 5.0 | 9.466 | 14.466 | 14.316 | |
4.8 | 9.366 | 14.166 | |||||
3 | Coline Devillard | France | 5.4 | 9.033 | 14.433 | 14.299 | |
5.0 | 9.166 | 14.166 | |||||
4 | Yeo Seojeong | South Korea | 5.4 | 8.966 | 14.366 | 14.249 | |
5.0 | 9.133 | 14.133 | |||||
5 | Jessica Gadirova | Great Britain | 5.0 | 9.400 | 14.400 | 14.200 | |
4.8 | 9.200 | 14.000 | |||||
6 | Ellie Black | Canada | 4.8 | 8.866 | 13.666 | 13.749 | |
5.0 | 8.833 | 13.833 | |||||
7 | Miyata Shoko | Japan | 5.0 | 9.300 | 14.300 | 13.666 | |
4.8 | 8.233 | 13.033 | |||||
8 | Lisa Vaelen | Belgium | 5.4 | 8.666 | -0.1 | 13.966 | 13.499 |
4.4 | 8.633 | 13.033 | |||||
9 | Leanne Wong | United States | 5.0 | 8.766 | 13.766 | 13.433 | |
4.2 | 8.900 | 13.100 | |||||
10 | Lihie Raz | Israel | 5.0 | 8.700 | 13.700 | 13.416 | |
4.4 | 8.733 | 13.133 | |||||
11 | Aline Friess | France | 5.4 | 8.366 | -0.1 | 13.666 | 13.283 |
4.4 | 8.800 | -0.3 | 12.900 | ||||
12 | Rebeca Andrade | Brazil | 5.6 | 9.466 | 15.066 | 13.266 | |
3.0 | 8.466 | 11.466 | |||||
13 | Ahtziri Sandoval | Mexico | 5.2 | 8.533 | -0.1 | 13.633 | 13.249 |
4.0 | 8.866 | 12.866 | |||||
14 | Camille Rasmussen | Denmark | 5.0 | 8.733 | 13.733 | 13.233 | |
4.4 | 8.333 | 12.733 | |||||
15 | Teja Belak | Slovenia | 5.0 | 7.566 | 12.566 | 13.116 | |
4.6 | 9.066 | 13.666 | |||||
16 | Karla Navas | Panama | 4.6 | 8.566 | -0.1 | 13.066 | 13.066 |
4.8 | 8.266 | 13.066 | |||||
17 | Csenge Bacskay | Hungary | 4.6 | 8.500 | 13.100 | 13.050 | |
4.4 | 8.600 | 13.000 | |||||
18 | Denelle Pedrick | Canada | 5.0 | 8.900 | 13.900 | 13.033 | |
3.8 | 8.366 | 12.166 | |||||
19 | Nancy Taman | Egypt | 5.0 | 8.733 | 13.733 | 13.033 | |
3.8 | 8.533 | 12.333 | |||||
20 | Ofir Netzer | Israel | 4.4 | 8.700 | 13.100 | 13.016 | |
4.2 | 8.733 | 12.933 | |||||
21 | Natalia Escalera | Mexico | 4.6 | 8.466 | -0.1 | 12.966 | 13.016 |
4.4 | 8.666 | 13.066 | |||||
22 | Franchesca Santi | Chile | 5.0 | 8.666 | 13.666 | 12.999 | |
4.8 | 7.533 | 12.333 | |||||
23 | Maisa Kuusikko | Finland | 4.6 | 8.733 | -0.1 | 13.233 | 12.866 |
4.0 | 8.500 | 12.500 | |||||
24 | Cinthia Ruiz | Mexico | 4.6 | 7.600 | -0.1 | 12.100 | 12.516 |
4.4 | 8.533 | 12.933 | |||||
25 | Protistha Samanta | India | 4.0 | 8.333 | 12.333 | 12.516 | |
4.4 | 8.300 | 12.700 | |||||
26 | Pranati Nayak | India | 4.4 | 8.400 | 12.800 | 12.450 | |
4.2 | 7.900 | 12.100 | |||||
27 | Nadine Joy Nathan | Singapore | 4.2 | 8.366 | 12.566 | 12.349 | |
3.6 | 8.533 | 12.133 | |||||
28 | Mali Neurauter | Norway | 3.8 | 8.566 | 12.366 | 11.983 | |
3.4 | 8.200 | 11.600 | |||||
29 | Selma Halvorsen | Norway | 4.2 | 7.666 | -0.3 | 11.566 | 11.599 |
3.4 | 8.233 | 11.633 | |||||
30 | Samira Gahramanova | Azerbaijan | 3.6 | 7.933 | 11.533 | 11.549 | |
3.4 | 8.166 | 11.566 | |||||
— | Fatma Zohra Boukhatem | Algeria | 3.6 | 8.400 | 12.000 | DNF | |
DNS | DNS | DNs |
Bars Qualification Results
Beam Qualification Results
Floor Qualification Results
Team Qualification Results